DC SPD 3P 40KVA 1000V
Description
SPD surge protective device, protect against lightning surge voltages in solar system (photovoltaic power supply system).
These units must be installed in parallel on the DC networks to be protected and provide common and different modes protection.
Its installed location are recommended at both ends of the DC power supply line ( solar panel side and inverter/converter side), especially if the line routing is external and long.
High energy MOVs equipped with specific thermal disconnectors and related failure indicators.
| Model | MR-1000PV | ||
| Nominal PV system volt | 1000V | ||
| MCOV(UCPV) | 1170V DC | ||
| Max system discharge Current (8/20us) (Imax) | 40KA | ||
| Volt protection leve (UP) | ≤ 4.0KV | ||
| Volt protection Level at 5KA (UP) | ≤ 3.5KV | ||
| Integrate fuse breaking capacity/interrupting rating | 30KA/1000V DC | ||
| Technology | Short-circuit interruption (SCI) overcurrent protection | ||
| Operating temperature range | -40 to +80 | ||
| Nominal discharge current | 12.5KA | ||
| Response time (ta) | <25ns | ||
| Operating state/fault indication | Green (good) / Red (replace) | ||
| Mounting | 35mm DIN Rail per EN 60715 | ||
| Degree protection | IP20 | ||
| capacity | 3 modules DIN 43880 | ||
| Standards Information | IEC61643-11 TYPE2, IEC61643-A Class | ||
| Product Warranty | 5 Years |











Reviews
There are no reviews yet.